Server Information: Difference between revisions
Appearance
m Protected "Server Information" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 80%;" | |||
|+ | |||
! colspan="2" |Server Specifications | |||
|- | |||
|Story Episode | |||
|Episode 5: Yuno | |||
|- | |||
|Class | |||
|2-2 | |||
|- | |||
|Base Level | |||
|99 | |||
|- | |||
|Job Level | |||
|50 | |||
|- | |||
|Max Stats: | |||
|99 | |||
|- | |||
|Max Aspd | |||
|190 | |||
|- | |||
! colspan="2" |EXP Rate | |||
|- | |||
|Base EXP | |||
|5x | |||
|- | |||
|Job EXP | |||
|5x | |||
|- | |||
! colspan="2" |Drop Rate | |||
|- | |||
|Regular Items | |||
|1x | |||
|- | |||
|Mini-Boss Items | |||
|1x | |||
|- | |||
|MVP Items | |||
|1x | |||
|- | |||
|Monster Cards | |||
|2x | |||
|- | |||
| colspan="2" |Mini-Boss and MVP Cards are all DISABLED | |||
|- | |||
! colspan="2" |Client | |||
|- | |||
|Max Multi-Client | |||
|2 | |||
|} | |||
Latest revision as of 13:49, 20 November 2025
| Server Specifications | |
|---|---|
| Story Episode | Episode 5: Yuno |
| Class | 2-2 |
| Base Level | 99 |
| Job Level | 50 |
| Max Stats: | 99 |
| Max Aspd | 190 |
| EXP Rate | |
| Base EXP | 5x |
| Job EXP | 5x |
| Drop Rate | |
| Regular Items | 1x |
| Mini-Boss Items | 1x |
| MVP Items | 1x |
| Monster Cards | 2x |
| Mini-Boss and MVP Cards are all DISABLED | |
| Client | |
| Max Multi-Client | 2 |